GRAPHALLOY® Type 478
4 BOLT SELF-ALIGNING PILLOW BLOCKS

Shaft sizes 1 ½ to 6"

These self-aligning, cast iron pillow blocks are for the large tough applications. The housing is split, the bushing assembly is solid.

Typical applications include traveling trash screens, steel mills, pulp paper, conveyors and heat treat ovens. Replacement inserts are available separately

Type 478 Pillow Block


Type 478 Pillow Block

Part Number

Shaft
OD

 

 

 

 

 

Bolt Size 

 

 

 

  A B C D E F G H
I
J
478-3624 1-1/2 3-1/2 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-4027 1-11/16 4-1/2 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-4028 1-3/4 4-1/2 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-4431 1-15/16 5 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-4432 2 5 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-4435 2-3/16 5-1/2 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-4836 2-1/4 5-1/2 2-3/4 5-3/8 9-1/2 8 5/8 3/4 4 2
478-5639 2-7/16 6 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-5640 2-1/2 6 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-6044 2-3/4 6-1/2 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-6847 2-15/16 7 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-6848 3 7 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-7252 3-1/4 7 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-7655 3-7/16 7-1/2 4 8-5/8 16 13 1 1-1/4 6-3/4 4
478-7656 3-1/2 7-1/2 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-8060 3-3/4 8 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-8463 3-15/16 8 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-8464 4 8 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-9271 4-7/16 9 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-9272 4-1/2 9 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-10079 4-15/16 10 5-1/2 11-3/4 21-1/2 18 1-1/8 1-1/2 8 5
478-10080 5 10 6-1/2 12-3/4 22-1/2 19 1-1/4 1-1/2 10 6
478-11287 5-7/16 12 6-1/2 12-3/4 22-1/2 19 1-1/4 1-1/2 10 6
478-11288 5-1/2 12 6-1/2 12-3/4 22-1/2 19 1-1/4 1-1/2 10 6
478-12095 5-15/16 12 6-1/2 12-3/4 22-1/2 19 1-1/4 1-1/2 10 6
478-12096 6 12 6-1/2 12-3/4 22-1/2 19 1-1/4 1-1/2 10 6
Part Number

Shaft
OD

 

 

 

 

 

Bolt Size 

 

 

 

  A B C D E F G H
I
J
478-3624 38.10 88.90 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-4027 42.86 114.30 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-4028 44.45 114.30 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-4431 49.21 127.00 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-4432 50.80 127.00 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-4435 55.56 139.70 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-4836 57.15 139.70 69.85 136.53 214.30 203.20 15.88 19.05 101.60 50.80
478-5639 61.91 152.40 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-5640 63.50 152.50 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-6044 69.85 165.10 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-6847 74.61 177.80 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-6848 76.20 177.80 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-7252 82.55 177.80 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-7655 87.31 190.50 101.60 219.08 406.40 330.20 25.40 31.75 171.45 101.60
478-7656 88.90 190.50 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-8060 95.25 203.20 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-8463 100.01 203.20 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-8464 101.60 203.20 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-9271 112.71 228.60 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-9272 114.30 228.60 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-10079 125.41 254.00 139.70 298.45 546.10 457.20 28.58 38.10 203.20 127.00
478-10080 127.00 254.00 165.10 323.85 571.50 482.60 31.75 38.10 254.00 152.40
478-11287 138.11 304.80 165.10 323.85 571.50 482.60 31.75 38.10 254.00 152.40
478-11288 139.70 304.80 165.10 323.85 571.50 482.60 31.75 38.10 254.00 152.40
478-12095 150.81 304.80 165.10 323.85 571.50 482.60 31.75 38.10 254.00 152.40
478-12096 152.40 304.80 165.10 323.85 571.50 482.60 31.75 38.10 254.00 152.40

 

August 26, 2021