GRAPHALLOY® Type 327
2 BOLT SELF-ALIGNING PILLOW BLOCK


316 Stainless Steel Housing: shaft sizes ½ to 1 ½ "


These stainless steel pillow blocks are designed for high temperature applications as well as those in harsh environments such as paper-drying arch dryers, single-pass dryers, vertical mounting pass dryers, can coating dryers and multideak dryers. Available with split bushings.

#27 self-aligning pillow block
#27 self-aligning pillow block

Metric shaft sizes and FDA accepted bushing grades are available.  Replacement inserts are sold separately.

Lower Profile 327

Part Number

Shaft O.D.
A
B C D E F G H J
327-3208 1/2 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3209 9/16 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3210 5/8 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3212 3/4 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3214 7/8 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3215 15/16 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3216 1 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3217 1-1/16 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3218 1-1/8 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3219 1-3/16 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32
327-3220 1-1/4 1-7/16 1-5/16 1-3/32 4-5/8 3-21/64 2-1/8 3/16 3/8x19/32

Part Number

Shaft O.D.
A
B C D E F G H J
327-3208 12.70 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3209 14.29 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3210 15.88 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3212 19.05 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3214 22.23 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3215 23.81 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3216 25.40 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3217 26.99 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3218 28.58 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3219 30.16 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08
327-3220 31.75 36.51 33.34 27.78 117.48 84.53 53.98 4.76 9.53x15.08

Regular Profile 327 (Center Line Height=1-11/32)

Part Number

Shaft O.D.
A
B C D E F G H J
327-4008 1/2 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4010 5/8 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4012 3/4 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4014 7/8 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4016 1 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4017 1-1/16 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4018 1-1/8 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4019 1-3/16 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4020 1-1/4 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4021 1-5/16 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4022 1-3/8 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4023 1-7/16 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4
327-4024 1-1/2 1-11/16 1-7/16 1-11/32 5-1/4 3-7/8 2-11/16 1/4 13/32x3/4

Part Number

Shaft O.D.
A
B C D E F G H J
327-4008 12.70 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4010 15.88 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4012 19.05 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4014 22.23 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4016 25.40 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4017 26.99 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4018 28.58 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4019 30.16 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4020 31.75 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4021 33.34 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4022 34.93 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4023 36.51 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05
327-4024 38.10 42.86 36.51 34.13 133.35 98.42 68.26 6.35 10.31x19.05