GRAPHALLOY® Type 163S
4 BOLT SPLIT ANGLE PILLOW BLOCK

Cast Iron:  Shaft sizes 2 3/16 to 5 15/16"

These split pillow blocks provide for ease of bushing replacement. Typical applications are drag line and other high temperature conveyors, ovens and other process equipment.          


Part Number Shaft
OD
          Bolt Size         
  A B C D E F G H
J
L
M
163S-4835 2-3/16 4-1/2 2-1/2 4-7/8 8-1/2 6-3/4 1/2 1 1-3/4 3/4 3-1/2
163S-5039 2-7/16 5 2-3/4 5-5/16 10-1/4 8 5/8 1-1/8 2 1 4
163S-5040 2-1/2 5 2-3/4 5-5/16 10-1/4 8 5/8 1-1/8 2 1 4
163S-6044 2-3/4 6 3-1/4 6-3/8 11 8-3/4 5/8 1-3/8 2-1/2 1 4-1/2
163S-6047 2-15/16 6 3-1/4 6-3/8 11 8-3/4 5/8 1-3/8 2-1/2 1 4-1/2
163S-6048 3 6 3-1/4 6-3/8 11 8-3/4 5/8 1-3/8 2-1/2 1 4-1/2
Shaft sizes above incorporate a 2-bolt cap — Shaft sizes below incorporate a 4-bolt cap
163S-6855 3-7/16 7 3-1/2 7-1/8 13 10-1/2 3/4 1-1/2 2-3/4 1-1/4 5
163S-6856 3-1/2 7 3-1/2 7-1/8 13 10-1/2 3/4 1-1/2 2-3/4 1-1/4 5
163S-7863 3-15/16 8 3-3/4 8-1/4 14-3/4 12 3/4 1-5/8 3 1-3/8 5-1/2
163S-8871 4-7/16 9 4-1/8 8-7/8 16-1/2 13-1/2 7/8 1-3/4 3-1/2 1-1/2 6-1/4
163S-9679 4-15/16 9 4-1/2 9-3/4 18 15 7/8 1-7/8 4 1-5/8 7
163S-10487 5-7/16 9 5 10-13/16 19-3/4 15-3/4 1 2 4-1/2 1-3/4 7-3/4
163S-11295 5-15/16 9 5-1/2 11-5/16 20-1/2 16-1/2 1-1/8 2-1/8 5 1-7/8 8-1/2
Part Number Shaft
OD
          Bolt Size         
  A B C D E F G H
J
L
M
163S-4835 55.56 114.30 63.50 123.83 215.90 171.45 12.70 25.40 44.45 19.05 88.90
163S-5039 61.91 127.00 69.85 134.94 260.35 203.20 15.88 28.58 50.80 25.40 114.30
163S-5040 63.50 127.00 69.85 134.94 260.35 203.20 15.88 28.58 50.80 25.40 114.30
163S-6044 69.85 152.40 82.55 161.93 279.40 222.25 15.88 34.93 63.50 25.40 114.30
163S-6047 74.61 152.40 82.55 161.93 279.40 222.25 15.88 34.93 63.50 25.40 114.30
163S-6048 76.20 152.40 82.55 161.93 279.40 222.25 15.88 34.93 63.50 25.40 114.30
Shaft sizes above incorporate a 2-bolt cap — Shaft sizes below incorporate a 4-bolt cap
163S-6855 87.31 177.80 88.90 180.98 330.20 266.70 19.05 38.10 69.85 31.75 127.00
163S-6856 88.90 177.80 88.90 180.98 330.20 266.70 19.05 38.10 69.85 31.75 127.00
163S-7863 100.01 203.20 95.25 209.55 374.65 304.80 19.05 41.28 76.20 34.93 139.70
163S-8871 112.71 228.60 104.78 225.43 419.10 342.90 22.23 44.45 88.90 38.10 158.75
163S-9679 125.41 228.60 114.30 247.65 457.20 381.00 22.23 47.63 101.60 41.28 177.80
163S-10487 138.11 228.60 127.00 274.64 501.65 400.05 25.40 50.80 114.30 44.45 196.85
163S-11295 5-15/16 228.60 139.70 287.34 520.70 419.10 28.58 53.98 127.00 47.63 215.90

 

Selected sizes are available with horizontally split housings.

Split Cap has two bolts for shaft diameters up to 3 inches.

Split Cap has four bolts for shaft diameters above 3 inches.

Feb. 20, 2020